Galileo(IRE)
5 generation pedigree
1998 horse F9-H
By | Sadler’s Wells(USA) | Miswaki(USA) | Lombard(GER) | ||
---|---|---|---|---|---|
Out of | Urban Sea(USA) | Allegretta(GB) | Anatevka(GER) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Sadler’s Wells(USA) | Miswaki(USA) | Lombard(GER) | ||
---|---|---|---|---|---|
Out of | Urban Sea(USA) | Allegretta(GB) | Anatevka(GER) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |