Procne(USA)
5 generation pedigree
1969 mare
By | Acroterion(USA) | Tudor Minstrel(GB) | Blue Peter(GB) | ||
---|---|---|---|---|---|
Out of | Philomela(GB) | Petrovna(GB) | Straight Sequence(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Acroterion(USA) | Tudor Minstrel(GB) | Blue Peter(GB) | ||
---|---|---|---|---|---|
Out of | Philomela(GB) | Petrovna(GB) | Straight Sequence(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |