Apr. 4 1965 mare
By | (JPN) not in J.SB | (JPN) not in J.SB | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr. 4 1981 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr. 4 1981 | ||||
Stud Book Reference |