Fast Line(USA)
5 generation pedigree
1958 mare F4-M
By | Mr. Busher(USA) | Flying Heels(USA) | Pataud(FR) | ||
---|---|---|---|---|---|
Out of | Throttle Wide(USA) | Let Her Fly(USA) | Mary King(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Mr. Busher(USA) | Flying Heels(USA) | Pataud(FR) | ||
---|---|---|---|---|---|
Out of | Throttle Wide(USA) | Let Her Fly(USA) | Mary King(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |