Esmerald(GB)
5 generation pedigree
1960 mare F9-C
By | Sunny Boy(FR) | Nuccio(ITY) | Bois Roussel(FR) | ||
---|---|---|---|---|---|
Out of | Star of Shiraz(GB) | Star of Iran(GB) | Mah Iran(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Sunny Boy(FR) | Nuccio(ITY) | Bois Roussel(FR) | ||
---|---|---|---|---|---|
Out of | Star of Shiraz(GB) | Star of Iran(GB) | Mah Iran(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |