Lord Radius(JPN)
5 generation pedigree
Feb.22 2020 ch. horse
By | Drefong(USA) | Frankel(GB) | Duke of Marmalade(IRE) | ||
---|---|---|---|---|---|
Out of | Poplar(JPN) | Half Moon(IRE) | Quarter Moon(IRE) |
Breeder | K.I.Farm | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Drefong(USA) | Frankel(GB) | Duke of Marmalade(IRE) | ||
---|---|---|---|---|---|
Out of | Poplar(JPN) | Half Moon(IRE) | Quarter Moon(IRE) |
Breeder | K.I.Farm | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |