Alpenlerche(GER)
5 generation pedigree
1962 mare F2-N
By | Birkhahn(GER) | Mangon(GER) | Ticino(GER) | ||
---|---|---|---|---|---|
Out of | Ascona(GER) | Alma Mater(GER) | Alex(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Birkhahn(GER) | Mangon(GER) | Ticino(GER) | ||
---|---|---|---|---|---|
Out of | Ascona(GER) | Alma Mater(GER) | Alex(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |