Puff of Smoke(USA)
5 generation pedigree
1944 mare F4-R
By | Sir Gallahad(FR) | Sun Briar(FR) | Colin(USA) | ||
---|---|---|---|---|---|
Out of | Lady Nicotine(USA) | Comixa(USA) | The Minx(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Sir Gallahad(FR) | Sun Briar(FR) | Colin(USA) | ||
---|---|---|---|---|---|
Out of | Lady Nicotine(USA) | Comixa(USA) | The Minx(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |