Golden Wave(JPN)
5 generation pedigree
1951 dk.b. horse
By | Minami Homare(JPN) | Raymond(IRE) | Trinity Square(GB) | ||
---|---|---|---|---|---|
Out of | Yuko(JPN) | Yuho(JPN) | D6 Silver Button(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Minami Homare(JPN) | Raymond(IRE) | Trinity Square(GB) | ||
---|---|---|---|---|---|
Out of | Yuko(JPN) | Yuho(JPN) | D6 Silver Button(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |