Nishi Hikari(JPN)
5 generation pedigree
Mar. 3 1943 ch. horse
By | Primero(GB) | Clackmannan(GB) | Intaglio(GB) | ||
---|---|---|---|---|---|
Out of | Manna(JPN) | Dai-3 Frustrate(JPN) | Frustrate(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Primero(GB) | Clackmannan(GB) | Intaglio(GB) | ||
---|---|---|---|---|---|
Out of | Manna(JPN) | Dai-3 Frustrate(JPN) | Frustrate(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |