Shimataka(JPN)
5 generation pedigree
Feb.27 1944 b. horse
By | Primero(GB) | Shian Mor(GB) | Clackmannan(GB) | ||
---|---|---|---|---|---|
Out of | Dai-3 Manna(JPN) | Manna(JPN) | Dai-3 Frustrate(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Primero(GB) | Shian Mor(GB) | Clackmannan(GB) | ||
---|---|---|---|---|---|
Out of | Dai-3 Manna(JPN) | Manna(JPN) | Dai-3 Frustrate(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |