Hindostan(GB)
5 generation pedigree
1946 dk.b. horse
By | Bois Roussel(FR) | Solario(GB) | Blandford(GB) | ||
---|---|---|---|---|---|
Out of | Sonibai(GB) | Udaipur(GB) | Uganda(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Bois Roussel(FR) | Solario(GB) | Blandford(GB) | ||
---|---|---|---|---|---|
Out of | Sonibai(GB) | Udaipur(GB) | Uganda(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |