Hekiraku(JPN)
5 generation pedigree
Apr.21 1953 ch. horse
By | Mafosta(GB) | Discovery(USA) | Challenger(GB) | ||
---|---|---|---|---|---|
Out of | Minx(USA) | Savage Beauty(USA) | Khara(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Mafosta(GB) | Discovery(USA) | Challenger(GB) | ||
---|---|---|---|---|---|
Out of | Minx(USA) | Savage Beauty(USA) | Khara(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |