Quinault(USA)
5 generation pedigree
Feb.21 1958 ch. horse
By | Helioscope(USA) | Nearco(ITY) | Blenheim(GB) | ||
---|---|---|---|---|---|
Out of | Rivaz(GB) | Mumtaz Begum(FR) | Mumtaz Mahal(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jan. 2 1979 | ||||
Stud Book Reference |
By | Helioscope(USA) | Nearco(ITY) | Blenheim(GB) | ||
---|---|---|---|---|---|
Out of | Rivaz(GB) | Mumtaz Begum(FR) | Mumtaz Mahal(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jan. 2 1979 | ||||
Stud Book Reference |