Kuripero(JPN)
5 generation pedigree
Apr. 8 1955 ch. horse
By | Kurino Hana(JPN) | Diolite(GB) | Tournesol(GB) | ||
---|---|---|---|---|---|
Out of | Kentucky(JPN) | Eigetsu(JPN) | Sereta(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Kurino Hana(JPN) | Diolite(GB) | Tournesol(GB) | ||
---|---|---|---|---|---|
Out of | Kentucky(JPN) | Eigetsu(JPN) | Sereta(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |