Thurston(JPN)
5 generation pedigree
Apr.28 1963 dk.b. horse
By | Aggressor(GB) | Canot(FR) | Barneveldt(FR) | ||
---|---|---|---|---|---|
Out of | In Doubt(GB) | Iroquoise(FR) | Indiscretion(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in 1976 | ||||
Stud Book Reference |
By | Aggressor(GB) | Canot(FR) | Barneveldt(FR) | ||
---|---|---|---|---|---|
Out of | In Doubt(GB) | Iroquoise(FR) | Indiscretion(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in 1976 | ||||
Stud Book Reference |