Clack Theft(JPN)
5 generation pedigree
May 9 1945 b. horse
By | Theft(IRE) | Clackmannan(GB) | Patrobas(AUS) | ||
---|---|---|---|---|---|
Out of | Hiryu(JPN) | Yinkari(AUS) | E.D.(AUS) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Theft(IRE) | Clackmannan(GB) | Patrobas(AUS) | ||
---|---|---|---|---|---|
Out of | Hiryu(JPN) | Yinkari(AUS) | E.D.(AUS) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |