Koma O(JPN)
5 generation pedigree
Mar.15 1946 b. horse
By | Theft(IRE) | Clackmannan(GB) | Fashionatus(AUS) | ||
---|---|---|---|---|---|
Out of | Jungfrau(JPN) | Fashion Maid(AUS) | Mexican Maid(AUS) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Theft(IRE) | Clackmannan(GB) | Fashionatus(AUS) | ||
---|---|---|---|---|---|
Out of | Jungfrau(JPN) | Fashion Maid(AUS) | Mexican Maid(AUS) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |