Coronet(JPN)
5 generation pedigree
Apr.16 1963 b. horse
By | Tiepolo(FR) | Tosa Midori(JPN) | Mint d’Or(GB) | ||
---|---|---|---|---|---|
Out of | Garnet(JPN) | Sunkist(JPN) | Floraverse(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Tiepolo(FR) | Tosa Midori(JPN) | Mint d’Or(GB) | ||
---|---|---|---|---|---|
Out of | Garnet(JPN) | Sunkist(JPN) | Floraverse(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |