Fast Amon(JPN)
5 generation pedigree
Apr.20 1976 b. horse
By | Diatome(GB) | Really Regal(USA) | Gay Time(GB) | ||
---|---|---|---|---|---|
Out of | Hoyo Time(JPN) | Queen Time(JPN) | Tsuki Noboru(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jun. 1996 | ||||
Stud Book Reference |
By | Diatome(GB) | Really Regal(USA) | Gay Time(GB) | ||
---|---|---|---|---|---|
Out of | Hoyo Time(JPN) | Queen Time(JPN) | Tsuki Noboru(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jun. 1996 | ||||
Stud Book Reference |