Astral Green(GB)
5 generation pedigree
1963 b. horse
By | Aureole(GB) | Bois Roussel(FR) | Caerleon(GB) | ||
---|---|---|---|---|---|
Out of | Edie Kelly(GB) | Caerlissa(GB) | Sister Sarah(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Dec. 6 1982 | ||||
Stud Book Reference |
By | Aureole(GB) | Bois Roussel(FR) | Caerleon(GB) | ||
---|---|---|---|---|---|
Out of | Edie Kelly(GB) | Caerlissa(GB) | Sister Sarah(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Dec. 6 1982 | ||||
Stud Book Reference |