Tokiwa Taiyo(JPN)
5 generation pedigree
Apr.13 1969 dk.b. horse
By | Pharamond(FR) | Primero(GB) | Hakuko(JPN) | ||
---|---|---|---|---|---|
Out of | Hakurei(JPN) | Ginsho(JPN) | Reiko(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Feb. 1988 | ||||
Stud Book Reference |
By | Pharamond(FR) | Primero(GB) | Hakuko(JPN) | ||
---|---|---|---|---|---|
Out of | Hakurei(JPN) | Ginsho(JPN) | Reiko(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Feb. 1988 | ||||
Stud Book Reference |