Furioso(JPN)
5 generation pedigree
May 1 2004 ch. horse
By | Brian’s Time(USA) | Mr. Prospector(USA) | Nureyev(USA) | ||
---|---|---|---|---|---|
Out of | Fursa(USA) | Baya(USA) | Barger(USA) |
Breeder | Darley Japan K.K | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Brian’s Time(USA) | Mr. Prospector(USA) | Nureyev(USA) | ||
---|---|---|---|---|---|
Out of | Fursa(USA) | Baya(USA) | Barger(USA) |
Breeder | Darley Japan K.K | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |