Silver Shark(IRE)
5 generation pedigree
1963 gr. horse
By | Buisson Ardent(FR) | Palestine(GB) | Nearco(ITY) | ||
---|---|---|---|---|---|
Out of | Palsaka(GB) | Masaka(GB) | Majideh(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jan.20 1988 | ||||
Stud Book Reference |
By | Buisson Ardent(FR) | Palestine(GB) | Nearco(ITY) | ||
---|---|---|---|---|---|
Out of | Palsaka(GB) | Masaka(GB) | Majideh(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jan.20 1988 | ||||
Stud Book Reference |