Falcon(GB)
5 generation pedigree
1964 b. horse
By | Milesian(GB) | Petition(GB) | Prince Bio(FR) | ||
---|---|---|---|---|---|
Out of | Pretty Swift(GB) | Fragilite(FR) | Fanchonnette(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jul. 7 1985 | ||||
Stud Book Reference |
By | Milesian(GB) | Petition(GB) | Prince Bio(FR) | ||
---|---|---|---|---|---|
Out of | Pretty Swift(GB) | Fragilite(FR) | Fanchonnette(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jul. 7 1985 | ||||
Stud Book Reference |