Yodo Hero(JPN)
5 generation pedigree
May 10 1970 dk.b. horse
By | Guersant(FR) | Ferriol(FR) | Black Wing(USA) | ||
---|---|---|---|---|---|
Out of | Tai Z(JPN) | Black Tarquin(JPN) | Falkar(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jul. 1990 | ||||
Stud Book Reference |
By | Guersant(FR) | Ferriol(FR) | Black Wing(USA) | ||
---|---|---|---|---|---|
Out of | Tai Z(JPN) | Black Tarquin(JPN) | Falkar(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jul. 1990 | ||||
Stud Book Reference |