Star Sakura(JPN)
5 generation pedigree
May 2 1950 ch. mare
By | Hiro Sakura(JPN) | Mint d’Or(GB) | Adage(GB) | ||
---|---|---|---|---|---|
Out of | Cup Star(JPN) | Hakuei(JPN) | Koh-i-noor(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Hiro Sakura(JPN) | Mint d’Or(GB) | Adage(GB) | ||
---|---|---|---|---|---|
Out of | Cup Star(JPN) | Hakuei(JPN) | Koh-i-noor(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |