Solona Chess(JPN)
5 generation pedigree
May 20 1962 b. mare
By | Solonaway(IRE) | Primero(GB) | Hakuko(JPN) | ||
---|---|---|---|---|---|
Out of | Hakurei(JPN) | Ginsho(JPN) | Reiko(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 20 1984 | ||||
Stud Book Reference |
By | Solonaway(IRE) | Primero(GB) | Hakuko(JPN) | ||
---|---|---|---|---|---|
Out of | Hakurei(JPN) | Ginsho(JPN) | Reiko(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 20 1984 | ||||
Stud Book Reference |