Pri Topia(JPN)
5 generation pedigree
Jun. 3 1945 ch. mare
By | Primero(GB) | Raymond(IRE) | Trinity Square(GB) | ||
---|---|---|---|---|---|
Out of | Euterpe-1(JPN) | Euterpe(JPN) | Tamahime(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.13 1967 | ||||
Stud Book Reference |
By | Primero(GB) | Raymond(IRE) | Trinity Square(GB) | ||
---|---|---|---|---|---|
Out of | Euterpe-1(JPN) | Euterpe(JPN) | Tamahime(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.13 1967 | ||||
Stud Book Reference |