Daini Devonia(JPN)
5 generation pedigree
Mar.31 1930 mare
By | Dress Parade(USA) | George Smith(USA) | Rabelais(GB) | ||
---|---|---|---|---|---|
Out of | Devonia(USA) | Deviniere(GB) | Theresa(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 25 1952 | ||||
Stud Book Reference |
By | Dress Parade(USA) | George Smith(USA) | Rabelais(GB) | ||
---|---|---|---|---|---|
Out of | Devonia(USA) | Deviniere(GB) | Theresa(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 25 1952 | ||||
Stud Book Reference |