Akemi(JPN)
5 generation pedigree
May 28 1962 dk.b. mare
By | Limbo(USA) | Rising Flame(IRE) | Hakuryu(JPN) | ||
---|---|---|---|---|---|
Out of | Bright Queen(JPN) | Kogen(JPN) | Dai-7 Devonia(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 19 1976 | ||||
Stud Book Reference |
By | Limbo(USA) | Rising Flame(IRE) | Hakuryu(JPN) | ||
---|---|---|---|---|---|
Out of | Bright Queen(JPN) | Kogen(JPN) | Dai-7 Devonia(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 19 1976 | ||||
Stud Book Reference |