Himegimi(JPN)
5 generation pedigree
Apr.21 1965 ch. mare
By | Galcador(FR) | Gay Time(GB) | Tsukitomo(JPN) | ||
---|---|---|---|---|---|
Out of | Daini Sell Call(JPN) | Tsuki Noboru(JPN) | An-Yu(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jan.19 1982 | ||||
Stud Book Reference |
By | Galcador(FR) | Gay Time(GB) | Tsukitomo(JPN) | ||
---|---|---|---|---|---|
Out of | Daini Sell Call(JPN) | Tsuki Noboru(JPN) | An-Yu(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jan.19 1982 | ||||
Stud Book Reference |