Delices Moi(JPN)
5 generation pedigree
May 20 2014 b. mare
By | Workforce(GB) | Fuji Kiseki(JPN) | Tony Bin(IRE) | ||
---|---|---|---|---|---|
Out of | Ultima Thule(JPN) | Air Thule(JPN) | Ski Paradise(USA) |
Breeder | Shadai Farm | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Workforce(GB) | Fuji Kiseki(JPN) | Tony Bin(IRE) | ||
---|---|---|---|---|---|
Out of | Ultima Thule(JPN) | Air Thule(JPN) | Ski Paradise(USA) |
Breeder | Shadai Farm | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |