Alpine Aster(JPN)
5 generation pedigree
1923 mare
By | Koiwai(JPN) | Intaglio(GB) | Quickly Wise | ||
---|---|---|---|---|---|
Out of | Dai-3 Astonishment(JPN) | Astonishment(GB) | Twirl |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in 1944 | ||||
Stud Book Reference |
By | Koiwai(JPN) | Intaglio(GB) | Quickly Wise | ||
---|---|---|---|---|---|
Out of | Dai-3 Astonishment(JPN) | Astonishment(GB) | Twirl |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in 1944 | ||||
Stud Book Reference |