Daini Substitute(JPN)
5 generation pedigree
1929 mare
By | Dress Parade(USA) | Stalwart(USA) | Star Ruby(GB) | ||
---|---|---|---|---|---|
Out of | Substitute(USA) | Understudy(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.16 1946 | ||||
Stud Book Reference |
By | Dress Parade(USA) | Stalwart(USA) | Star Ruby(GB) | ||
---|---|---|---|---|---|
Out of | Substitute(USA) | Understudy(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.16 1946 | ||||
Stud Book Reference |