Dai-3 Eagle Queen(JPN)
5 generation pedigree
1925 mare
By | Perion(GB) | Gallon(GB) | Intaglio(GB) | ||
---|---|---|---|---|---|
Out of | Eagle Queen(JPN) | Dai-3 Enamoured(JPN) | Enamoured(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in | ||||
Stud Book Reference |
By | Perion(GB) | Gallon(GB) | Intaglio(GB) | ||
---|---|---|---|---|---|
Out of | Eagle Queen(JPN) | Dai-3 Enamoured(JPN) | Enamoured(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in | ||||
Stud Book Reference |