Dai-7 Florrie’s Cup(JPN)
5 generation pedigree
1916 mare
By | Intaglio(GB) | Florizel(GB) | Melton(GB) | ||
---|---|---|---|---|---|
Out of | Florrie’s Cup(GB) | Stirrup Cup(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr. 1939 | ||||
Stud Book Reference |
By | Intaglio(GB) | Florizel(GB) | Melton(GB) | ||
---|---|---|---|---|---|
Out of | Florrie’s Cup(GB) | Stirrup Cup(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr. 1939 | ||||
Stud Book Reference |