Dai-3 Esther Dee(JPN)
5 generation pedigree
1914 mare
By | Rushcutter(GB) | Desmond(GB) | Lord Gough | ||
---|---|---|---|---|---|
Out of | Esther Dee(GB) | De Estella |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.16 1933 | ||||
Stud Book Reference |
By | Rushcutter(GB) | Desmond(GB) | Lord Gough | ||
---|---|---|---|---|---|
Out of | Esther Dee(GB) | De Estella |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.16 1933 | ||||
Stud Book Reference |