Hokuho(JPN)
5 generation pedigree
1928 mare
By | Trinity Square(GB) | Koiwai(JPN) | Intaglio(GB) | ||
---|---|---|---|---|---|
Out of | Prevalence(JPN) | Dai-2 Propontis(JPN) | Propontis(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in 1945 | ||||
Stud Book Reference |
By | Trinity Square(GB) | Koiwai(JPN) | Intaglio(GB) | ||
---|---|---|---|---|---|
Out of | Prevalence(JPN) | Dai-2 Propontis(JPN) | Propontis(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in 1945 | ||||
Stud Book Reference |