Iwai Second(JPN)
5 generation pedigree
Apr.11 1932 mare
By | Tournesol(GB) | Koiwai(JPN) | Intaglio(GB) | ||
---|---|---|---|---|---|
Out of | Iwai(JPN) | Dai-2 Propontis(JPN) | Propontis(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Mar. 7 1954 | ||||
Stud Book Reference |
By | Tournesol(GB) | Koiwai(JPN) | Intaglio(GB) | ||
---|---|---|---|---|---|
Out of | Iwai(JPN) | Dai-2 Propontis(JPN) | Propontis(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Mar. 7 1954 | ||||
Stud Book Reference |