Small Cup(JPN)
5 generation pedigree
Apr.27 1948 ch. mare
By | Tokino Chikara(JPN) | Primero(GB) | Shian Mor(GB) | ||
---|---|---|---|---|---|
Out of | Dai-3 Star Cup(JPN) | Star Cup(JPN) | Florist(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Tokino Chikara(JPN) | Primero(GB) | Shian Mor(GB) | ||
---|---|---|---|---|---|
Out of | Dai-3 Star Cup(JPN) | Star Cup(JPN) | Florist(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |