Kiyo Noboru(JPN)
5 generation pedigree
Apr. 5 1951 ch. mare
By | Primero(GB) | Tsukitomo(JPN) | Theft(IRE) | ||
---|---|---|---|---|---|
Out of | Tsuki Noboru(JPN) | An-Yu(JPN) | Stephania(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Primero(GB) | Tsukitomo(JPN) | Theft(IRE) | ||
---|---|---|---|---|---|
Out of | Tsuki Noboru(JPN) | An-Yu(JPN) | Stephania(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |