Wistaria Pine(JPN)
5 generation pedigree
May 2 1958 b. mare
By | Shimataka(JPN) | Suyu(JPN) | Shian Mor(GB) | ||
---|---|---|---|---|---|
Out of | Yawatayama(JPN) | Moriaki(JPN) | Tekisho(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.13 1976 | ||||
Stud Book Reference |
By | Shimataka(JPN) | Suyu(JPN) | Shian Mor(GB) | ||
---|---|---|---|---|---|
Out of | Yawatayama(JPN) | Moriaki(JPN) | Tekisho(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.13 1976 | ||||
Stud Book Reference |