Daybreak(JPN)
5 generation pedigree
Apr.28 1943 ch. mare
By | Diolite(GB) | Rushdear(JPN) | Gallon(GB) | ||
---|---|---|---|---|---|
Out of | Dai-4 Pacific(JPN) | Pacific(JPN) | Dai-2 Propontis(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Dec.13 1967 | ||||
Stud Book Reference |
By | Diolite(GB) | Rushdear(JPN) | Gallon(GB) | ||
---|---|---|---|---|---|
Out of | Dai-4 Pacific(JPN) | Pacific(JPN) | Dai-2 Propontis(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Dec.13 1967 | ||||
Stud Book Reference |