Miss Morning(JPN)
5 generation pedigree
May 18 1963 b. mare
By | Montaval(FR) | Issei(JPN) | Diolite(GB) | ||
---|---|---|---|---|---|
Out of | Iritsu(JPN) | Dai-5 Flippancy(JPN) | Flippancy(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1980 | ||||
Stud Book Reference |
By | Montaval(FR) | Issei(JPN) | Diolite(GB) | ||
---|---|---|---|---|---|
Out of | Iritsu(JPN) | Dai-5 Flippancy(JPN) | Flippancy(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1980 | ||||
Stud Book Reference |