Shoei(JPN)
5 generation pedigree
May 30 1945 ch. mare
By | Kumohata(JPN) | Adage(GB) | Ebor(GB) | ||
---|---|---|---|---|---|
Out of | Kotoku(JPN) | D6 Silver Button(JPN) | Silver Button(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov.30 1964 | ||||
Stud Book Reference |
By | Kumohata(JPN) | Adage(GB) | Ebor(GB) | ||
---|---|---|---|---|---|
Out of | Kotoku(JPN) | D6 Silver Button(JPN) | Silver Button(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov.30 1964 | ||||
Stud Book Reference |