Cellulose(JPN)
5 generation pedigree
Jun. 2 1954 ch. mare
By | Maru There(JPN) | Primero(GB) | Shian Mor(GB) | ||
---|---|---|---|---|---|
Out of | Tokitsuumi(JPN) | Dai-5 Manna(JPN) | Manna(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Feb. 1979 | ||||
Stud Book Reference |
By | Maru There(JPN) | Primero(GB) | Shian Mor(GB) | ||
---|---|---|---|---|---|
Out of | Tokitsuumi(JPN) | Dai-5 Manna(JPN) | Manna(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Feb. 1979 | ||||
Stud Book Reference |