Daini Suiten(JPN)
5 generation pedigree
Apr.17 1955 b. mare
By | Shimataka(JPN) | Hakuryu(JPN) | Blink(GB) | ||
---|---|---|---|---|---|
Out of | Hatsuhide(JPN) | Shoei(JPN) | Craigdarroch(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct.21 1964 | ||||
Stud Book Reference |
By | Shimataka(JPN) | Hakuryu(JPN) | Blink(GB) | ||
---|---|---|---|---|---|
Out of | Hatsuhide(JPN) | Shoei(JPN) | Craigdarroch(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct.21 1964 | ||||
Stud Book Reference |