Hiromitsu(JPN)
5 generation pedigree
Apr.23 1945 dk.b. mare
By | Diolite(GB) | Tournesol(GB) | Koiwai(JPN) | ||
---|---|---|---|---|---|
Out of | Iwaibune(JPN) | Iwai(JPN) | Dai-2 Propontis(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.10 1961 | ||||
Stud Book Reference |
By | Diolite(GB) | Tournesol(GB) | Koiwai(JPN) | ||
---|---|---|---|---|---|
Out of | Iwaibune(JPN) | Iwai(JPN) | Dai-2 Propontis(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.10 1961 | ||||
Stud Book Reference |