Wakashio(JPN)
5 generation pedigree
Apr.27 1964 dk.b. mare
By | Apostle(GB) | Hindostan(GB) | Kumohata(JPN) | ||
---|---|---|---|---|---|
Out of | Wakahata(JPN) | Takahata(JPN) | Artful-5(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Aug. 1981 | ||||
Stud Book Reference |
By | Apostle(GB) | Hindostan(GB) | Kumohata(JPN) | ||
---|---|---|---|---|---|
Out of | Wakahata(JPN) | Takahata(JPN) | Artful-5(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Aug. 1981 | ||||
Stud Book Reference |